Master in Crisis Management Studies
First Semester
Course Code | Course title | Credit hours |
CMS - 501 | Introduction to Crisis Management Study | 4 CH-T (64) |
CMS - 502 | Geological Processes and Natural Hazards | 3 CH-T (48) |
CMS - 503 | Changing Dimensions of Security | 3 CH-T (48) |
CMS - 504 | Disaster Management Theory and Practice | 3 CH-T (48) |
CMS - 505 | Academic Writing | 1 CH-T &P-R&W (16) |
CMS - 506 | Leadership Development | 3 CH-T (48) |
Total Credit Hours: 17 / Teaching Hours: 272
Second Semester
Course Code | Course title | Credit hours |
CMS - 511 | GIS and Remote Sensing | 3 CH-T (48) |
CMS - 512 | Geo-Politics: A Forecast For The 21st Century | 3 CH-T (48) |
CMS - 513 | International Law | 3 CH-T (48) |
CMS - 514 | Study of Sociological Hazards: An Interdisciplinary Approach | 3 CH-T (48) |
CMS - 515 | Qualitative and Quantitative Approaches | 3 CH-T (48) |
CMS - 516 | Stress Management and Report Writing | 1 CH-T-P&W (16) |
CMS - 517 | Fieldwork and Term Paper 'Crisis Case Study' | 3 CH-T&P-R&W (48) |
Total Credit Hours: 19 / Teaching Hours: 304
Third Semester
Course Code | Course title | Credit hours |
CMS - 521 | Biological and Ecological Disasters | 3 CH-T (48) |
CMS - 522 | Public Health and Emergency Response | 3 CH-T (48) |
CMS - 523 | Hydro-Meterological Disaster | 3 CH-T (48) |
CMS - 524 | Humanitarian Assistance | 3 CH-T (48) |
CMS - 525 | Social Statistics for a Diverse Society | 2 CH-T (32) |
*Seminar topics are subject to change based on emerging current issues of crisis studies
Total Credit Hours: 14 / Teaching Hours: 224
Fourth Semester
Course Code | Course title | Credit Hours |
CMS - 531 | A Successful Dissertation and Thesis: Graduate Research from Proposal to Completion | 2 CH-T (32) |
CMS - 532 | Understanding Terrorism & Managing Consequences** | 3 CH-T(48) |
CMS - 533 | Organizational Crisis Management Study** | 3 CH-T (48) |
CMS - 534 | Global Change and Sustainability** |
3 CH-T(48) |
CMS - 535 | Thesis Writing |
6 CH-R&W(96) |
CMS - 536 | Compulsary Internships |
1 CH-T(16) |
**Optional elective subjects
**Optional 2 elective subject should be selected from 3
Total Credit Hours: 15 / Teaching Hours: 240
Grand Total Credit Hours: 65 (Teaching Hours 1040), Total Subjects: 23, Total Seminars: 3, Total Fieldwork: 1 and Thesis: 1
CH: Credit Hours, T: Teaching Hours, P: Practical, R: Report, W: Writing